<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Morton Equities</title>
	<atom:link href="http://www.mortonequities.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortonequities.com.au</link>
	<description>Private Equity Firm</description>
	<lastBuildDate>Thu, 17 Dec 2009 01:58:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Will GBPJPY drop to 143.3? by stephen</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/comment-page-1/#comment-9</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Thu, 17 Dec 2009 01:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/#comment-9</guid>
		<description>Well this pair ended breaking our S/L. Can&#039;t win them all.</description>
		<content:encoded><![CDATA[<p>Well this pair ended breaking our S/L. Can&#8217;t win them all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will GBPJPY drop to 143.3? by admin</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/comment-page-1/#comment-8</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Dec 2009 09:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/#comment-8</guid>
		<description>This pair is trading very close to the stop loss we set to 145.35. Although the UK data has come out, and was better than expected, the 3 items of data only beat the expectations by 0.1% each. It&#039;s hard to know how the market will react. Recently we had US data that was much better than expected. The UK data is only slightly better. This pair could range up or slip down to our levels. We will keep this trade open to see how it goes.</description>
		<content:encoded><![CDATA[<p>This pair is trading very close to the stop loss we set to 145.35. Although the UK data has come out, and was better than expected, the 3 items of data only beat the expectations by 0.1% each. It&#8217;s hard to know how the market will react. Recently we had US data that was much better than expected. The UK data is only slightly better. This pair could range up or slip down to our levels. We will keep this trade open to see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will GBPJPY drop to 143.3? by stephen</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/comment-page-1/#comment-7</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 07:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/#comment-7</guid>
		<description>This pair is pretty choppy as predicated. Moved S/L to 145.35 (should&#039;t really move S/L&#039;s, however, I do feel this pair could test that region, prior to dropping again.). This is a risky trade though.</description>
		<content:encoded><![CDATA[<p>This pair is pretty choppy as predicated. Moved S/L to 145.35 (should&#8217;t really move S/L&#8217;s, however, I do feel this pair could test that region, prior to dropping again.). This is a risky trade though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will GBPJPY drop to 143.3? by stephen</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/comment-page-1/#comment-6</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/#comment-6</guid>
		<description>A lot of UK data is due out tonight, so this will have a bearing on the play of this pair (as well as any other GBP currency pair). So kepp that in mind prior to making a decision to trade this pair.</description>
		<content:encoded><![CDATA[<p>A lot of UK data is due out tonight, so this will have a bearing on the play of this pair (as well as any other GBP currency pair). So kepp that in mind prior to making a decision to trade this pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will GBPJPY drop to 143.3? by stephen</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/comment-page-1/#comment-5</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/#comment-5</guid>
		<description>Correction! Went to 144.8 (not 144.45). Expect this to be choppy today, and expect to continue it&#039;s downward trend tonight (Sydney time) to said levels.</description>
		<content:encoded><![CDATA[<p>Correction! Went to 144.8 (not 144.45). Expect this to be choppy today, and expect to continue it&#8217;s downward trend tonight (Sydney time) to said levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is GBPUSD going to go up or down this week? by stephen</title>
		<link>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/comment-page-1/#comment-4</link>
		<dc:creator>stephen</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=81#comment-4</guid>
		<description>This will most likely be a long term trade, and might post lower before hitting our higher target.</description>
		<content:encoded><![CDATA[<p>This will most likely be a long term trade, and might post lower before hitting our higher target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USDCAD looking for a drop to 1.03 by admin</title>
		<link>http://www.mortonequities.com.au/public/usdcad-looking-for-a-drop-to-1-03/comment-page-1/#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Dec 2009 14:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=74#comment-2</guid>
		<description>Limited 50 pip upward move noted late on Friday by more good US Data, however, we expect that to be range bound this week.</description>
		<content:encoded><![CDATA[<p>Limited 50 pip upward move noted late on Friday by more good US Data, however, we expect that to be range bound this week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

