<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morton Equities &#187; Public</title>
	<atom:link href="http://www.mortonequities.com.au/category/public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortonequities.com.au</link>
	<description>Private Equity Firm</description>
	<lastBuildDate>Sun, 07 Aug 2011 13:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Markets took a dive lastnight</title>
		<link>http://www.mortonequities.com.au/public/markets-took-a-dive-lastnight/</link>
		<comments>http://www.mortonequities.com.au/public/markets-took-a-dive-lastnight/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 13:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[markets dive]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=129</guid>
		<description><![CDATA[Well, it has been an interesting 48 Hrs on the world stock markets. Many in the know have been talking about a global recession V2. Others have been saying the recession never really ended. Personally, I never felt the recession had completed it&#8217;s slide now over 2 years ago. Fortunately, my concentration has really been [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it has been an interesting 48 Hrs on the world stock markets. Many in the know have been talking about a global recession V2. Others have been saying the recession never really ended. Personally, I never felt the recession had completed it&#8217;s slide now over 2 years ago.</p>
<p>Fortunately, my concentration has really been in the forex markets. And also fortunately for some time we have favoured short positions on USD based currency pairs.</p>
<p>It will be interesting to monitor the markets over the coming weeks and months.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fmarkets-took-a-dive-lastnight%2F&amp;title=Markets%20took%20a%20dive%20lastnight" id="wpa2a_2"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/markets-took-a-dive-lastnight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Seiden Training Videos on fxstreet.com</title>
		<link>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/</link>
		<comments>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:31:05 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[online trading academy]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sam seiden]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=96</guid>
		<description><![CDATA[Sam Seiden from the Online Trading Academy has posted some fantastic trading videos on fxstreet.com Sam&#8217;s videos on fxstreet are located here Sam uses a simple trading strategy, that I have adopted with good success.]]></description>
			<content:encoded><![CDATA[<p>Sam Seiden from the <a href="http://www.tradingacademy.com" target="_blank">Online Trading Academy</a> has posted some fantastic trading videos on <a href="http://www.fxstreet.com" target="_blank">fxstreet.com</a></p>
<p>Sam&#8217;s videos on fxstreet are located <a href="http://www.fxstreet.com/search/contributors/authors/author.aspx?id=5766b88a-1a31-4102-8221-e9bf77216d2f" target="_blank">here</a></p>
<p>Sam uses a simple trading strategy, that I have adopted with good success.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fsam-seiden-training-videos-on-fxstreet-com%2F&amp;title=Sam%20Seiden%20Training%20Videos%20on%20fxstreet.com" id="wpa2a_4"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCHF to drop to 1.507</title>
		<link>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/</link>
		<comments>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:45:16 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[eurchf]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=90</guid>
		<description><![CDATA[Currently trading at 1.512 with a continuing downward trend. Although choppy currently, we would expect this pair to move to early December lows of 1.507.]]></description>
			<content:encoded><![CDATA[<p>Currently trading at 1.512 with a continuing downward trend. Although choppy currently, we would expect this pair to move to early December lows of 1.507.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Feurchf-to-drop-to-1-507%2F&amp;title=EURCHF%20to%20drop%20to%201.507" id="wpa2a_6"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPCHF to drop to 1.6640</title>
		<link>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/</link>
		<comments>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:16:35 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[gbpchf]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=88</guid>
		<description><![CDATA[GBPCHF has a downward trend developing. Expect it to drop to 1.6640 (currently trading at 1.677).]]></description>
			<content:encoded><![CDATA[<p>GBPCHF has a downward trend developing. Expect it to drop to 1.6640 (currently trading at 1.677).
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fgbpchf-to-drop-to-1-6640%2F&amp;title=GBPCHF%20to%20drop%20to%201.6640" id="wpa2a_8"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NZDUSD going to go Up or Down this week?</title>
		<link>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/</link>
		<comments>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:30:26 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[nzdusd]]></category>
		<category><![CDATA[sideways]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=83</guid>
		<description><![CDATA[Currently NZDUSD is trading sideways, and with a new downward trend developing. We expect NZDUSD to drop over the coming week. Currently NZDUSD is trading at 0.724, our expectation is that it will drop to 0.7070]]></description>
			<content:encoded><![CDATA[<p>Currently NZDUSD is trading sideways, and with a new downward trend developing. We expect NZDUSD to drop over the coming week. Currently NZDUSD is trading at 0.724, our expectation is that it will drop to 0.7070
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fis-nzdusd-going-to-do-up-or-down-this-week%2F&amp;title=Is%20NZDUSD%20going%20to%20go%20Up%20or%20Down%20this%20week%3F" id="wpa2a_10"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GBPUSD going to go up or down this week?</title>
		<link>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/</link>
		<comments>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:27:04 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=81</guid>
		<description><![CDATA[Our bias is to Up, however, currently this pair is trading sideways. Our expectation is that it should go up to 1.6650 (currently trading at 1.622)]]></description>
			<content:encoded><![CDATA[<p>Our bias is to Up, however, currently this pair is trading sideways. Our expectation is that it should go up to 1.6650 (currently trading at 1.622)
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fprivate%2Fis-gbpusd-going-to-go-up-or-down-this-week%2F&amp;title=Is%20GBPUSD%20going%20to%20go%20up%20or%20down%20this%20week%3F" id="wpa2a_12"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Tip Number 1</title>
		<link>http://www.mortonequities.com.au/public/trading-top-number-1/</link>
		<comments>http://www.mortonequities.com.au/public/trading-top-number-1/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[oversold]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[trading tip]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=75</guid>
		<description><![CDATA[Here&#8217;s a simple trading system using only a 50 or 20 Moving Average (Exponential biased if you like) and a stochastic or CCI oscillator as it&#8217;s signal. In an uptrend &#8211; defined by MA(E) 20 or 50 take only oversold reading (from an oscillator such as CCI or Stochastic) as a buy signal (can use [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a simple trading system using only a 50 or 20 Moving Average (Exponential biased if you like) and a stochastic or CCI oscillator as it&#8217;s signal.</p>
<p>In an uptrend &#8211; defined by MA(E) 20 or 50 take only oversold reading (from an oscillator such as CCI or Stochastic) as a buy signal (can use the next overbought reading as a stop of trade if you like)</p>
<p>In a downtrend &#8211; defined by MA(E) 20 or 50 take only overbought readings as a sell signal (can use the next oversold reading as a stop of trade if you like)
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Ftrading-top-number-1%2F&amp;title=Trading%20Tip%20Number%201" id="wpa2a_14"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/trading-top-number-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD looking for a drop to 1.03</title>
		<link>http://www.mortonequities.com.au/public/usdcad-looking-for-a-drop-to-1-03/</link>
		<comments>http://www.mortonequities.com.au/public/usdcad-looking-for-a-drop-to-1-03/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 13:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[downtrend]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[USdata]]></category>
		<category><![CDATA[USDCAD]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=74</guid>
		<description><![CDATA[After some intense rallying last week up to 1.084, usdcad is again continuing it&#8217;s downtrend (visible on the hourly chart) to the 1.03 support region. Last weeks rally up was aided by better than expected US data. This weeks continuation of the down trend has been driven by strong cad data as well as an [...]]]></description>
			<content:encoded><![CDATA[<p>After some intense rallying last week up to 1.084, usdcad is again continuing it&#8217;s downtrend (visible on the hourly chart) to the 1.03 support region.</p>
<p>Last weeks rally up was aided by better than expected US data. This weeks continuation of the down trend has been driven by strong cad data as well as an increase in Oil demand (of which cad is a big producer).</p>
<p>While 1.05 is not passed, we expect this pair to remain bearish until yearly lows are hit at approx 1.03 region.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fusdcad-looking-for-a-drop-to-1-03%2F&amp;title=USDCAD%20looking%20for%20a%20drop%20to%201.03" id="wpa2a_16"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/usdcad-looking-for-a-drop-to-1-03/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Morton Equities</title>
		<link>http://www.mortonequities.com.au/public/welcome-to-morton-equities/</link>
		<comments>http://www.mortonequities.com.au/public/welcome-to-morton-equities/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 06:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[morton]]></category>
		<category><![CDATA[nsw]]></category>
		<category><![CDATA[Private]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=6</guid>
		<description><![CDATA[Welcome to our New Website for Morton Equities. We&#8217;ve decided to make it pretty simple. We will also be using it to collaborate internally. Morton Equities is a Private Equity Firm based in Sydney NSW Australia. // Get the World Stock Markets Heat Map widget and many other great free widgets at Widgetbox! Not seeing [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our New Website for <a href="http://www.mortonequities.com.au" target="_self">Morton Equities</a>. We&#8217;ve decided to make it pretty simple. We will also be using it to collaborate internally.</p>
<p>Morton Equities is a Private Equity Firm based in Sydney NSW Australia.</p>
<p><script src="http://cdn.widgetserver.com/syndication/subscriber/InsertWidget.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
if (WIDGETBOX) WIDGETBOX.renderWidget('644e871c-e91d-4b72-a067-29b7d685e0c2');
// ]]&gt;</script></p>
<p><noscript>Get the <a href="http://www.widgetbox.com/widget/macroaxis-world-stock-markets-heat-map">World Stock Markets Heat Map</a> widget and many other <a href="http://www.widgetbox.com/">great free widgets</a> at <a href="http://www.widgetbox.com">Widgetbox</a>! Not seeing a widget? (<a href="http://docs.widgetbox.com/using-widgets/installing-widgets/why-cant-i-see-my-widget/">More info</a>)</noscript>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fwelcome-to-morton-equities%2F&amp;title=Welcome%20to%20Morton%20Equities" id="wpa2a_18"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/welcome-to-morton-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

