<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morton Equities &#187; stephen</title>
	<atom:link href="http://www.mortonequities.com.au/author/stephen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortonequities.com.au</link>
	<description>Private Equity Firm</description>
	<lastBuildDate>Sun, 07 Aug 2011 13:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will GBPJPY drop to 143.3?</title>
		<link>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/</link>
		<comments>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:11:50 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
		
		<guid isPermaLink="false">http://www.mortonequities.com.au/public/will-gbpjpj-drop-to-143-3/</guid>
		<description><![CDATA[Currently trading 144.45 with a downward trend. Expected high has just been hit (144.5). Expecting the newly created bearish channel to now continue to 143.35. We placed this trade lastnight at 143.85 (sell) with s/l at 144.9 and t/p at 143.35.]]></description>
			<content:encoded><![CDATA[<p>Currently trading 144.45 with a downward trend. Expected high has just been hit (144.5). Expecting the newly created bearish channel to now continue to 143.35. We placed this trade lastnight at 143.85 (sell) with s/l at 144.9 and t/p at 143.35.</p>
<p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fwill-gbpjpy-drop-to-143-3%2F&amp;title=Will%20GBPJPY%20drop%20to%20143.3%3F" id="wpa2a_2"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/will-gbpjpy-drop-to-143-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sam Seiden Training Videos on fxstreet.com</title>
		<link>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/</link>
		<comments>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:31:05 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[fxstreet]]></category>
		<category><![CDATA[online trading academy]]></category>
		<category><![CDATA[sam]]></category>
		<category><![CDATA[sam seiden]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=96</guid>
		<description><![CDATA[Sam Seiden from the Online Trading Academy has posted some fantastic trading videos on fxstreet.com Sam&#8217;s videos on fxstreet are located here Sam uses a simple trading strategy, that I have adopted with good success.]]></description>
			<content:encoded><![CDATA[<p>Sam Seiden from the <a href="http://www.tradingacademy.com" target="_blank">Online Trading Academy</a> has posted some fantastic trading videos on <a href="http://www.fxstreet.com" target="_blank">fxstreet.com</a></p>
<p>Sam&#8217;s videos on fxstreet are located <a href="http://www.fxstreet.com/search/contributors/authors/author.aspx?id=5766b88a-1a31-4102-8221-e9bf77216d2f" target="_blank">here</a></p>
<p>Sam uses a simple trading strategy, that I have adopted with good success.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fsam-seiden-training-videos-on-fxstreet-com%2F&amp;title=Sam%20Seiden%20Training%20Videos%20on%20fxstreet.com" id="wpa2a_4"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/sam-seiden-training-videos-on-fxstreet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURCHF to drop to 1.507</title>
		<link>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/</link>
		<comments>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:45:16 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[choppy]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[eurchf]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=90</guid>
		<description><![CDATA[Currently trading at 1.512 with a continuing downward trend. Although choppy currently, we would expect this pair to move to early December lows of 1.507.]]></description>
			<content:encoded><![CDATA[<p>Currently trading at 1.512 with a continuing downward trend. Although choppy currently, we would expect this pair to move to early December lows of 1.507.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Feurchf-to-drop-to-1-507%2F&amp;title=EURCHF%20to%20drop%20to%201.507" id="wpa2a_6"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/eurchf-to-drop-to-1-507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPCHF to drop to 1.6640</title>
		<link>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/</link>
		<comments>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 00:16:35 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[gbpchf]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=88</guid>
		<description><![CDATA[GBPCHF has a downward trend developing. Expect it to drop to 1.6640 (currently trading at 1.677).]]></description>
			<content:encoded><![CDATA[<p>GBPCHF has a downward trend developing. Expect it to drop to 1.6640 (currently trading at 1.677).
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fgbpchf-to-drop-to-1-6640%2F&amp;title=GBPCHF%20to%20drop%20to%201.6640" id="wpa2a_8"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/gbpchf-to-drop-to-1-6640/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is NZDUSD going to go Up or Down this week?</title>
		<link>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/</link>
		<comments>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:30:26 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[nzdusd]]></category>
		<category><![CDATA[sideways]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=83</guid>
		<description><![CDATA[Currently NZDUSD is trading sideways, and with a new downward trend developing. We expect NZDUSD to drop over the coming week. Currently NZDUSD is trading at 0.724, our expectation is that it will drop to 0.7070]]></description>
			<content:encoded><![CDATA[<p>Currently NZDUSD is trading sideways, and with a new downward trend developing. We expect NZDUSD to drop over the coming week. Currently NZDUSD is trading at 0.724, our expectation is that it will drop to 0.7070
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fpublic%2Fis-nzdusd-going-to-do-up-or-down-this-week%2F&amp;title=Is%20NZDUSD%20going%20to%20go%20Up%20or%20Down%20this%20week%3F" id="wpa2a_10"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/public/is-nzdusd-going-to-do-up-or-down-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GBPUSD going to go up or down this week?</title>
		<link>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/</link>
		<comments>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:27:04 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Private]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.mortonequities.com.au/?p=81</guid>
		<description><![CDATA[Our bias is to Up, however, currently this pair is trading sideways. Our expectation is that it should go up to 1.6650 (currently trading at 1.622)]]></description>
			<content:encoded><![CDATA[<p>Our bias is to Up, however, currently this pair is trading sideways. Our expectation is that it should go up to 1.6650 (currently trading at 1.622)
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.mortonequities.com.au%2Fprivate%2Fis-gbpusd-going-to-go-up-or-down-this-week%2F&amp;title=Is%20GBPUSD%20going%20to%20go%20up%20or%20down%20this%20week%3F" id="wpa2a_12"><img src="http://www.mortonequities.com.au/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortonequities.com.au/private/is-gbpusd-going-to-go-up-or-down-this-week/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

